Grade | Describe | P | M | K | N | S | H | |||||||
Low-Carbon | High-Carbon | Hardened | SS | Gray Cast Iron |
Ductile Iron |
Magnesium Zinc Plastic Wood |
Aluminum Alloy |
Hardened Aluminum Alloy |
Copper Bronze Brass |
Carbide Powder Metallurgy |
Silicon Filled Plastic Hard Fiber |
Titanium Superalloy Carbon Fiber |
||
P060 | Good Surface | 150-600 | 150-350 | 200-300 | 100-300 | 100-200 | ||||||||
P090 | Finishing | 150-800 | 150-500 | 200-350 | 100-350 | 100-250 | ||||||||
L101 | Copper/Aluminum | 300-1200 | 300-1500 | 300-800 | 300-1000 | 10-30 | 400-600 | 100-200 | ||||||
P250 | CVD Steel | 70-500 | 70-250 | |||||||||||
P251 | CVD Steel | 150-500 | 80-350 | |||||||||||
P32S | Steel High Speed | 150-600 | 100-400 | |||||||||||
P152 | Stainless Steel | 70-250 | 70-150 | 20-60 | 50-150 | 20-50 | ||||||||
P153 | Stainless Steel | 100-250 | 80-150 | 20-60 | 70-150 | 20-60 | ||||||||
P163 | HRC60 High Speed | 80-300 | 60-200 | 20-80 | 50-200 | 20-50 | 30-80 | |||||||
K115 | CVD Cast Iron | 200-300 | 150-200 | |||||||||||
K50S | CVD High Speed | 200-350 | 150-250 | |||||||||||
PCD | 300-1200 | 300-1500 | 300-800 | 300-1000 | 10-30 | 400-600 | 100-200 | |||||||
KCBN | 300-1500 | 400-800 | ||||||||||||
SCBN | 10-30 | |||||||||||||
P025 | 150-600 | |||||||||||||
P125 | ||||||||||||||
M225 | 200-350 | |||||||||||||
H500 | ||||||||||||||
T025 | ||||||||||||||
T225 | ||||||||||||||
H517 | 100-180 | 80-120 | 60-80 | 100-150 | 120-130 | 110-130 | 600-800 | 30-65 | 30-65 | 20-50 | ||||
M517 | ||||||||||||||
P517 | ||||||||||||||
N517 | ||||||||||||||
P557 | ||||||||||||||
TR880 |